Vote Tracker
Find out how your member of Congress voted on key climate, energy and war legislation &mdash and how the amount of oil money they accepted compares to their colleagues.On average, members of the 110th Congress who voted in favor of Big Oil accepted almost four times more oil money than those who voted in favor of the public interest. We have also released a summary of our key findings (pdf).
Select Chamber
Table Key
| C Climate Votes E Energy Votes W War Votes | |
| The oil splotch indicates a vote for the Oil Industry | |
![]() | The green check indicates a vote to support the public interest. |
| NA | Shows that they could not vote (not counted in score) |
| • | Shows that they abstained from voting (not counted in score) |
The table can be sorted by clicking on the header of any column.
Profiles of selected votes for members of the 112th U.S. Senate
Click on a vote column in the table to display summary information about the associated bill
| Name | Party | State | Oil Money 1999-09 [?] |
Oil Money Ranking [?] |
Voted for Big Oil [?] | Oil-Related Votes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | W | W | E | E | E | E | E | C | C | C | C | C | ||||||
| Name | Party | State | Oil Money 2000-07 |
Oil Money Ranking |
Voted for Big Oil | W | W | W | E | E | E | E | E | C | C | C | C | C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feingold, Russell | D | WI | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
Lieberman, Joseph | I | CT | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Grassley, Chuck | R | IA | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
DeMint, Jim | R | SC | $1,000 | 0.0 | 75% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Brown, Sherrod | D | OH | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Thune, John | R | SD | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Moran, Jerry | R | KS | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Enzi, Michael | R | WY | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Boxer, Barbara | D | CA | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Vitter, David | R | LA | $1,000 | 0.0 | 75% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Johnson, Tim | D | SD | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Murkowski, Lisa | R | AK | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
McCaskill, Claire | D | MO | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Bennet, Michael | D | CO | $300 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Hoeven, John | R | ND | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Gregg, Judd | R | NH | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Schumer, Charles | D | NY | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Mikulski, Barbara | D | MD | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Sessions, Jeff | R | AL | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Bayh, Evan | D | IN | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Baucus, Max | D | MT | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 2• | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Landrieu, Mary | D | LA | $1,000 | 0.0 | 75% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Kyl, Jon | R | AZ | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Wyden, Ron | D | OR | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Leahy, Patrick | D | VT | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Pryor, Mark | D | AR | $1,000 | 0.0 | 50% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Casey, Robert | D | PA | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Merkley, Jeff | D | OR | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Paul, Rand | R | KY | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Johnson, Ron | R | WI | $2,400 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Sanders, Bernie | I | VT | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Rockefeller, Jay | D | WV | $500 | 0.0 | 25% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 4 |
Byrd, Robert | D | WV | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
McConnell, Mitch | R | KY | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Harkin, Tom | D | IA | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Blunt, Roy | R | MO | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Hutchison, Kay | R | TX | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Udall, Tom | D | NM | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Udall, Mark | D | CO | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Nelson, Bill | D | FL | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Shaheen, Jeanne | D | NH | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Tester, Jon | D | MT | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Hagan, Kay | D | NC | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
LeMieux, George | R | FL | $0 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Kerry, John | D | MA | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Lautenberg, Frank | D | NJ | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Inouye, Daniel | D | HI | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Isakson, Johnny | R | GA | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Voinovich, George | R | OH | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Conrad, Kent | D | ND | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Roberts, Pat | R | KS | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Crapo, Michael | R | ID | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Feinstein, Dianne | D | CA | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Hatch, Orrin | R | UT | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Carper, Thomas | D | DE | $200 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Corker, Bob | R | TN | $2,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Webb, Jim | D | VA | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Rubio, Marco | R | FL | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Lee, Mike | R | UT | $1,000 | 0.0 | 67% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Snowe, Olympia | R | ME | $250 | 0.0 | 50% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Toomey, Pat | R | PA | $200 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Cardin, Benjamin | D | MD | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Wicker, Roger | R | MS | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Coats, Daniel | R | IN | $2,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Durbin, Richard | D | IL | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Inhofe, Jim | R | OK | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
McCain, John | R | AZ | $-300 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Cantwell, Maria | D | WA | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Shelby, Richard | R | AL | $1,000 | 0.0 | 75% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Boozman, John | R | AR | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Heller, Dean | R | NV | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA |
Risch, James | R | ID | $2,300 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Ayotte, Kelly | R | NH | $2,400 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Manchin, Joe | D | WV | $2,400 | 0.0 | 33% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Dodd, Christopher | D | CT | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
Levin, Carl | D | MI | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Burr, Richard | R | NC | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Bunning, Jim | R | KY | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Kohl, Herb | D | WI | $0 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Brownback, Sam | R | KS | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Barrasso, John | R | WY | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Ensign, John | R | NV | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Lincoln, Blanche | D | AR | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Graham, Lindsey | R | SC | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Cornyn, John | R | TX | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Gillibrand, Kirsten | D | NY | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Begich, Mark | D | AK | $2,300 | 0.0 | 25% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Blumenthal, Richard | D | CT | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Reed, Jack | D | RI | $300 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Menéndez, Bob | D | NJ | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Lugar, Richard | R | IN | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Chambliss, Saxby | R | GA | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Portman, Rob | R | OH | $400 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Dorgan, Byron | D | ND | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
Nelson, Ben | D | NE | $1,000 | 0.0 | 75% | 1NA | 1NA | 1NA | 3 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Bennett, Robert | R | UT | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Akaka, Daniel | D | HI | $2,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Alexander, Lamar | R | TN | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Kirk, Mark | R | IL | $500 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 1NA |
Klobuchar, Amy | D | MN | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Franken, Al | D | MN | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Kaufman, Edward | D | DE | $0 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
Coons, Chris | D | DE | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 1NA |
Collins, Susan | R | ME | $250 | 0.0 | 50% | 1NA | 1NA | 1NA | 4 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 4 |
Specter, Arlen | D | PA | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
Warner, Mark | D | VA | $2,300 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Cochran, Thad | R | MS | $1,000 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Stabenow, Debbie Ann | D | MI | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Bond, Kit | R | MO | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 4 |
Coburn, Thomas | R | OK | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Bingaman, Jeff | D | NM | $333 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Murray, Patty | D | WA | $500 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Reid, Harry | D | NV | $1,000 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Burris, Roland | D | IL | $0 | 0.0 | 0% | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 1NA | 3 |
Whitehouse, Sheldon | D | RI | $250 | 0.0 | 0% | 1NA | 1NA | 1NA | 3 | 3 | 1NA | 1NA | 1NA | 1NA | 1NA | 3 | 1NA | 3 |
Johanns, Mike | R | NE | $250 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |
Brown, Scott | R | MA | $2,400 | 0.0 | 100% | 1NA | 1NA | 1NA | 4 | 4 | 1NA | 1NA | 1NA | 1NA | 1NA | 4 | 1NA | 4 |

Feingold, Russell